Description
The Arduino Nano 33 BLE Sense combines a tiny form factor, different environment sensors and the possibility to run AI using TinyML and TensorFlow™ Lite. Whether you are looking at creating your first embedded ML application or you want to use Bluetooth® Low Energy to connect your project to your phone, the Nano 33 BLE Sense will make that journey easy.
Parameters
The Arduino Nano 33 BLE Sense is based on the nRF52840 microcontroller.
| MICROCONTROLLER | nRF52840 |
| OPERATING VOLTAGE | 3.3V |
| INPUT VOLTAGE (LIMIT) | 21V |
| DC CURRENT PER I/O PIN | 15 mA |
| CLOCK SPEED | 64MHz |
| CPU FLASH MEMORY | 1MB (nRF52840) |
| SRAM | 256KB (nRF52840) |
| EEPROM | none |
| DIGITAL INPUT / OUTPUT PINS | 14 |
| PWM PINS | all digital pins |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| ANALOG INPUT PINS | 8 (ADC 12 bit 200 ksamples) |
| ANALOG OUTPUT PINS | Only through PWM (no DAC) |
| EXTERNAL INTERRUPTS | all digital pins |
| LED_BUILTIN | 13 |
| USB | Native in the nRF52840 Processor |
| IMU | LSM9DS1 |
| MICROPHONE | MP34DT05 |
| GESTURE, LIGHT, PROXIMITY | APDS9960 |
| BAROMETRIC PRESSURE | LPS22HB |
| TEMPERATURE, HUMIDITY | HTS221 |
| LENGTH | 45 mm |
| WIDTH | 18 mm |
| WEIGHT | 5 gr (with headers) |

















Reviews
There are no reviews yet.