Description
This motor is a 9g standard size digital servo, using copper + aluminum alloy gear set, with a digital controller, to achieve ultra-high torque 4.8V 1.8kg*cm / 6.0V 2.0kg*cm digital servo. Widely used in robotics, STEAM and other educational industries.
Specification
1.使用环境条件 Apply Environmental Condition
1.1 Storage Temperature Range: -30℃~80℃
存储温度: -30℃~80℃
1.2 Operating Temperature Range: -15℃~70℃
运行温度: -15℃~70℃
2.测试环境 Standard Test Environment
2.1 Temperature range: 25℃ ±5℃
温度: 25℃ ±5℃
2.2 Humidity range: 65%±10%
湿度: 65%±10%
3.机械特性 Mechanical Specification
| No. | ITEM | Specification | 
| 3-1 | 外观尺寸 Size | 31.30*12.00*22.80mm | 
| 3-2 | 机械角度 Mechanical angle | 360°±10° | 
| 3-3 | 重量 Weight | 10.5±1g | 
| 3-4 | 导线规格 Wire Type | PH2.0-3P OD1.1 19C PVC | 
| 3-5 | 导线长度 Wire Length | 150±5mm | 
| 3-6 | 齿轮类型 Gear Type | 铜+铝合金 Copper + Aluminum Alloy | 
| 3-7 | 舵片规格 Rudder blade specifications | 20T DIA:4.8mm±0.06mm | 
| 3-8 | 舵片种类 Rudder blade type | 数字舵机 Digital Servo Motor | 
4.电气特性 Electrical Specification (Function of the Performance)
| No. | ITEM | 4.8V | 6.0V | 
| 4-1 | 空载转速 No-load speed | 0.09±0.01 sec/60 | 0.12±0.01 sec/60 | 
| 4-2 | 空载电流 No-load current | ≤80mA | ≤90mA | 
| 4-3 | 停止扭力 Stop torque | ≥1.8kg*cm | ≥2.0kg*cm | 
| 4-4 | 停止电流 Stop current | ≤850mA | ≤950mA | 
| 4-5 | 待机电流 Standby current | ≤5mA | ≤20mA | 
5.控制特性 Control Specification
| No. | ITEM | Specification | 
| 6-1 | 控制系统 Control System | 改变脉宽宽度 Change the pulse width | 
| 6-2 | 放大器种类 Amplifier Type | 数字控制器 Digital Controller | 
| 6-3 | 操作角度 Operating Angle | 180°±3°(在500-2500usec) | 
| 6-4 | 两边角度差 Angle difference between the two sides | ≤3° | 
| 6-5 | 回中差 Back to center difference | ≤1° | 
| 6-6 | 中立位置 Neutral position | 1500usec | 
| 6-7 | 脉冲信号虚位 Pulse signal virtual position | ≤5usec | 
| 6-8 | 旋转方向 Direction of rotation | Clockwise (500→2500usec) | 
| 6-9 | 脉波宽度范围 Pulse width range | 500→2500usec | 
| 6-10 | 可动作角度范围 Movable angle range | About 180°(500→2500usec) | 

























